Schedule and tuition
Enrollment is throughout the year.
Calendar
All classes are held on Saturdays.
Dates of Classes for 2012-2013
| 2012 | 2013 |
| August: 25 | January: 5, 12, 19, 26 |
| September: 8, 15, 22, 29 | February: 2, 9, 16, 23 |
| October: 6, 13, 20, 27 | March: 2, 9, 16, 23 |
| November: 3, 10, 17 | April: 6, 13, 20, 27 |
| December: 1, 8 | May: 4, 11, 18 |
| December 2 (Sunday, DR*) | April 28 (Sunday, DR*) |
| December 9 (Sunday, concert) | May 5 (Sunday, concert) |
No classes on September 1, November 24, December 15, 22, 29 and March 30.
Dates of Classes for 2013-2014
| 2013 | 2014 |
| August: 24 | January: 11, 18, 25 |
| September: 7, 14, 21, 28 | February: 1, 8, 15, 22 |
| October: 5, 12, 19, 26 | March: 1, 8, 15, 22, 29 |
| November: 2, 9, 16, 23 | April: 5, 12, 26 |
| December: 7, 14 | May: 3, 10, 17 |
| December 8 (Sunday, DR*) | May 4 (Sunday, DR*) |
| December 15 (Sunday, concert) | May 18 (Sunday, concert) |
No classes on August 31, November 30, December 21 and 28, January 4, April 19.
*DR - dress rehearsal,
Choir
Choir schedule for 2012-2013 school year
| Choir | Grade | Time | 1-Yr Tuition* |
| Sunny Smiles 1 | PreK-K | 10:30-11:15 | $370 |
| Creative Notes 1 | PreK-1 | 11:30-12:15 | $370 |
| Creative Notes 2 | 1-2 | 11:30-12:15 | $370 |
| Rainbow of Voices | 2-4 | 12:30-1:30 | $395 |
| Swallow | 4-8 | 2:20-3:50 | $425 |
| Chamber | 7-12 | 4:00-6:00 | $445 |
| Rainbow of Voices and Sunny Smiles 2 | 11:30-1:30 | $445 | |
| Swallow and Sunny Smiles 3 | 1:30-4:00 | $470 |
Choir schedule for 2013-2014 school year
| Choir | Grade | Time | 1-Yr Tuition* |
| Sunny Smiles 1 | PreK-K | 10:00-10:45 | $370 |
| Creative Notes 1 | PreK-1 | 11:00-11:45 | $370 |
| Creative Notes 2 | 1-2 | 11:00-11:45 | $370 |
| Rainbow of Voices | 2-4 | 12:00-1:00 | $395 |
| Swallow | 4-8 | 1:30-3:00 | $425 |
| Chamber | 7-12 | 3:00-5:15 | $445 |
| Rainbow of Voices and Sunny Smiles 2 | 11:00-1:30 | $445 | |
| Swallow and Sunny Smiles 3 | 1:00-3:00 | $470 | |
| Chamber and Sunny Smiles 3 | 1:00-1:45 3:00-5:15 |
$500 | |
| High School Ensemble, Mixed Choir | 5:15-6:00 |
$250** |
**Only for not Chamber Choir members
The schedule is subject to change. For more information about tuition, fees, fellowships, credits and discounts check our policies.
*All new students pay $20 registration fee in addition to tuition.
Art Classes
Art schedule for 2012-2013 school year
| Art Class | Age | Time | 1-Yr Tuition* | Availability |
| Group 1 | 4-6 | 9:30-10:20 | $450 | |
| Group 2 | 5-7 | 10:30-11:20 | $450 | |
| Group 3 | 7-10 | 11:30-12:25 | $450 | |
| Group 4 | 9-12 | 12:30-1:25 | $450 | |
| Group 5 | 12+ | 1:30-2:25 | $450 | |
| Group 6 | 5-7 | 3:00-3:55 | $450 | |
| Group 7 | 8-11 | 4:00-4:55 | $450 |
Art schedule for 2013-2014 school year
| Art Class | Age | Time | 1-Yr Tuition* | Availability |
| Group 1 | 4-6 | 9:00-9:50 | $450 | Available |
| Group 2 | 5-7 | 10:00-10:50 | $450 | Available |
| Group 3 | 7-10 | 11:00-11:55 | $450 | Available |
| Group 4 | 9-12 | 12:30-1:25 | $450 | Available |
| Group 5 | 12+ | 1:30-2:25 | $450 | Available |
| Group 6 | 5-7 | 2:30-3:25 | $450 | Available |
| Group 7 | 8-12 | 3:30-4:25 | $450 | Available |
Art supplies are free. For more information about tuition, fees, fellowships, credits and discounts check our policies.
*All new students pay $20 registration fee in addition to tuition.
Music Theory
| Music Theory Group | Time | 1-Yr Tuition |
| Beginners | 1:00-1:45 | $430 |
| Advanced | 1:45-2:30 | $430 |
| Harmony and Ear Training | 2:30-3:30 | $430 |
| Sight-Singing Music Theory | 3:15-4:00 | $430 |
| Intermediate 2 | 3:30-4:00 | $430 |
| Intermediate 1 | 4:00-5:00 | $430 |
Schedule music theory class trial
All new students pay $20 registration fee in addition to tuition.
The schedule is subject to change. For more information about tuition, fees, fellowships, credits and discounts check our policies.
